65179009 | 57 | 309 | Schroeweg | 51.4811107337623 | 3.62835215971518 | https://www.google.nl/maps?q=3.62835215971518 |
65179009 | 57 | 310 | Schroeweg | 51.4818873342586 | 3.62738622101664 | https://www.google.nl/maps?q=3.62738622101664 |
65179009 | 57 | 311 | Schroeweg | 51.4826382734196 | 3.62650763615192 | https://www.google.nl/maps?q=3.62650763615192 |
65179009 | 57 | 312 | Schroeweg | 51.4833436281629 | 3.62558758891834 | https://www.google.nl/maps?q=3.62558758891834 |
65199001 | N663 | 98 | Polredijk | 51.5726744199089 | 3.62451629324251 | https://www.google.nl/maps?q=3.62451629324251 |
65199001 | N663 | 99 | Polredijk | 51.5735309811924 | 3.62527655812336 | https://www.google.nl/maps?q=3.62527655812336 |
65199002 | N663 | 88 | Polredijk | 51.5661319459076 | 3.63185327380779 | https://www.google.nl/maps?q=3.63185327380779 |
65199002 | N663 | 89 | Polredijk | 51.5669327095153 | 3.63189443705138 | https://www.google.nl/maps?q=3.63189443705138 |
65199002 | N663 | 90 | Polredijk | 51.5676621306902 | 3.63137574695751 | https://www.google.nl/maps?q=3.63137574695751 |
65199002 | N663 | 91 | Polredijk | 51.5682783101459 | 3.63050076714292 | https://www.google.nl/maps?q=3.63050076714292 |
65199002 | N663 | 92 | Polredijk | 51.5687981258543 | 3.62919670405359 | https://www.google.nl/maps?q=3.62919670405359 |
65199002 | N663 | 93 | Polredijk | 51.5692762563524 | 3.62811062398273 | https://www.google.nl/maps?q=3.62811062398273 |
65199002 | N663 | 94 | Polredijk | 51.5698611127883 | 3.62694824839545 | https://www.google.nl/maps?q=3.62694824839545 |
65199002 | N663 | 95 | Polredijk | 51.5704295082173 | 3.62588746944037 | https://www.google.nl/maps?q=3.62588746944037 |
65199002 | N663 | 96 | Polredijk | 51.5710423847756 | 3.62479608222343 | https://www.google.nl/maps?q=3.62479608222343 |
65199002 | N663 | 97 | Polredijk | 51.5716725685912 | 3.6236607108248 | https://www.google.nl/maps?q=3.6236607108248 |
65200003 | 57 | 178 | Vrouwenpolderseweg | 51.5818980268917 | 3.62388380003914 | https://www.google.nl/maps?q=3.62388380003914 |
65200003 | 57 | 179 | Vrouwenpolderseweg | 51.5810721116175 | 3.62336754613327 | https://www.google.nl/maps?q=3.62336754613327 |
65200003 | 57 | 180 | Vrouwenpolderseweg | 51.5802369912895 | 3.62283723869307 | https://www.google.nl/maps?q=3.62283723869307 |
65200003 | 57 | 181 | Vrouwenpolderseweg | 51.5794029572562 | 3.62237905701099 | https://www.google.nl/maps?q=3.62237905701099 |
65200003 | 57 | 182 | Vrouwenpolderseweg | 51.5785689214487 | 3.62192089200845 | https://www.google.nl/maps?q=3.62192089200845 |
65201001 | 57 | 174 | Vrouwenpolderseweg | 51.584811671688 | 3.62691661777145 | https://www.google.nl/maps?q=3.62691661777145 |
73181002 | N665 | 480 | Oude Rykswg | 51.5026663775009 | 3.70498996516876 | https://www.google.nl/maps?q=3.70498996516876 |
73181002 | N665 | 481 | Oude Rykswg | 51.5027260796906 | 3.70351843213974 | https://www.google.nl/maps?q=3.70351843213974 |
73181002 | N665 | 482 | Oude Rykswg | 51.5027677923343 | 3.70204756135954 | https://www.google.nl/maps?q=3.70204756135954 |
73181002 | N665 | 483 | Oude Rykswg | 51.5028182639458 | 3.7005619573815 | https://www.google.nl/maps?q=3.7005619573815 |
73181002 | N665 | 484 | Oude Rykswg | 51.5028060264381 | 3.69909308254236 | https://www.google.nl/maps?q=3.69909308254236 |
73181002 | N665 | 485 | Oude Rykswg | 51.5024370596961 | 3.69782472687506 | https://www.google.nl/maps?q=3.69782472687506 |
73181002 | N665 | 486 | Oude Rykswg | 51.5017924480352 | 3.69676830642388 | https://www.google.nl/maps?q=3.69676830642388 |
73181002 | N665 | 487 | Oude Rykswg | 51.5011217047944 | 3.69577050610215 | https://www.google.nl/maps?q=3.69577050610215 |
73181002 | N665 | 488 | Oude Rykswg | 51.5004419676615 | 3.69477306955934 | https://www.google.nl/maps?q=3.69477306955934 |
73181002 | N665 | 489 | Oude Rykswg | 51.4997446688015 | 3.69380512483656 | https://www.google.nl/maps?q=3.69380512483656 |
73181002 | N665 | 490 | Oude Rykswg | 51.4990475709406 | 3.69285160599348 | https://www.google.nl/maps?q=3.69285160599348 |
73181002 | N665 | 491 | Oude Rykswg | 51.4983590327634 | 3.6918689894156 | https://www.google.nl/maps?q=3.6918689894156 |
73181002 | N665 | 492 | Oude Rykswg | 51.4976794718705 | 3.69088606745616 | https://www.google.nl/maps?q=3.69088606745616 |
73181002 | N665 | 493 | Oude Rykswg | 51.496999693518 | 3.68988877927844 | https://www.google.nl/maps?q=3.68988877927844 |
73181002 | N665 | 494 | Oude Rykswg | 51.4963111307095 | 3.6889062517179 | https://www.google.nl/maps?q=3.6889062517179 |
73181002 | N665 | 495 | Oude Rykswg | 51.4956137838155 | 3.6879384846642 | https://www.google.nl/maps?q=3.6879384846642 |
73181002 | N665 | 496 | Oude Rykswg | 51.49492541444 | 3.6869704113991 | https://www.google.nl/maps?q=3.6869704113991 |
73181002 | N665 | 497 | Oude Rykswg | 51.4942456030485 | 3.68597324202556 | https://www.google.nl/maps?q=3.68597324202556 |
73181002 | N665 | 498 | Oude Rykswg | 51.4935745587888 | 3.68496137175049 | https://www.google.nl/maps?q=3.68496137175049 |
73183001 | 58 | 1630 | Sloedam | 51.5027775084509 | 3.68844870319541 | https://www.google.nl/maps?q=3.68844870319541 |
73183001 | 58 | 1631 | Sloedam | 51.502507475899 | 3.68719113859314 | https://www.google.nl/maps?q=3.68719113859314 |
73183001 | 58 | 1632 | Sloedam | 51.5019576227831 | 3.68585762628559 | https://www.google.nl/maps?q=3.68585762628559 |
73183001 | 58 | 1633 | Sloedam | 51.5010903670396 | 3.68495376458528 | https://www.google.nl/maps?q=3.68495376458528 |
73183005 | 58 | 1630 | Rykswg R058 | 51.5025555953958 | 3.68864425915871 | https://www.google.nl/maps?q=3.68864425915871 |
73183005 | 58 | 1631 | Rykswg R058 | 51.5021426363668 | 3.68744966164681 | https://www.google.nl/maps?q=3.68744966164681 |
73183005 | 58 | 1632 | Rykswg R058 | 51.5016293572178 | 3.68615800350742 | https://www.google.nl/maps?q=3.68615800350742 |
73205001 | 57 | 593 | Rykswg R057 | 51.6339842631527 | 3.70355468222755 | https://www.google.nl/maps?q=3.70355468222755 |
73205001 | 57 | 594 | Rykswg R057 | 51.6334920319623 | 3.70246057736668 | https://www.google.nl/maps?q=3.70246057736668 |
73205001 | 57 | 595 | Rykswg R057 | 51.6329529910513 | 3.70123821879114 | https://www.google.nl/maps?q=3.70123821879114 |
73205001 | 57 | 596 | Rykswg R057 | 51.632348332674 | 3.6998305297356 | https://www.google.nl/maps?q=3.6998305297356 |
73205001 | 57 | 597 | Rykswg R057 | 51.6318374710174 | 3.69869385943306 | https://www.google.nl/maps?q=3.69869385943306 |
73205001 | 57 | 598 | Rykswg R057 | 51.6312921165505 | 3.69765962288763 | https://www.google.nl/maps?q=3.69765962288763 |
73205001 | 57 | 599 | Rykswg R057 | 51.6307459184398 | 3.69656765898128 | https://www.google.nl/maps?q=3.69656765898128 |
73205001 | 57 | 600 | Rykswg R057 | 51.6301541570125 | 3.69543408520399 | https://www.google.nl/maps?q=3.69543408520399 |
73205001 | 57 | 601 | Rykswg R057 | 51.6295174578652 | 3.69430221959672 | https://www.google.nl/maps?q=3.69430221959672 |
73205001 | 57 | 602 | Rykswg R057 | 51.6288903604284 | 3.69321336227673 | https://www.google.nl/maps?q=3.69321336227673 |
73205001 | 57 | 603 | Rykswg R057 | 51.6282638805327 | 3.69216784687226 | https://www.google.nl/maps?q=3.69216784687226 |
73205001 | 57 | 604 | Rykswg R057 | 51.6275475378164 | 3.69112572354353 | https://www.google.nl/maps?q=3.69112572354353 |
73205001 | 57 | 605 | Rykswg R057 | 51.6269513464122 | 3.6903102476094 | https://www.google.nl/maps?q=3.6903102476094 |
73205001 | 57 | 606 | Rykswg R057 | 51.6261008356837 | 3.68931654346542 | https://www.google.nl/maps?q=3.68931654346542 |
73205001 | 57 | 607 | Rykswg R057 | 51.6253249248334 | 3.68850785357313 | https://www.google.nl/maps?q=3.68850785357313 |
73205001 | 57 | 608 | Rykswg R057 | 51.6245045011963 | 3.68772974816709 | https://www.google.nl/maps?q=3.68772974816709 |
42154001 | N675 | 59 | Provincialeweg | 51.3699712629867 | 3.46996647683983 | https://www.google.nl/maps?q=3.46996647683983 |
42154001 | N675 | 60 | Provincialeweg | 51.3694728672694 | 3.46863720603027 | https://www.google.nl/maps?q=3.46863720603027 |
42154001 | N675 | 61 | Provincialeweg | 51.3689742200047 | 3.46729361060843 | https://www.google.nl/maps?q=3.46729361060843 |
42154001 | N675 | 62 | Provincialeweg | 51.3684757940705 | 3.46596439826549 | https://www.google.nl/maps?q=3.46596439826549 |
42187001 | N288 | 121 | Grindweg | 51.5183680028815 | 3.46306189513564 | https://www.google.nl/maps?q=3.46306189513564 |
42187001 | N288 | 122 | Grindweg | 51.5184336361464 | 3.46158920090378 | https://www.google.nl/maps?q=3.46158920090378 |
42187001 | N288 | 123 | Grindweg | 51.5184817570789 | 3.46014606625865 | https://www.google.nl/maps?q=3.46014606625865 |
42187001 | N288 | 124 | Grindweg | 51.5185204000152 | 3.4586745082009 | https://www.google.nl/maps?q=3.4586745082009 |
42187001 | N288 | 125 | Grindweg | 51.5186815344969 | 3.45754361089908 | https://www.google.nl/maps?q=3.45754361089908 |
42194001 | N287 | 144 | Schelpweg | 51.5536072365287 | 3.47043841749767 | https://www.google.nl/maps?q=3.47043841749767 |
42194001 | N287 | 145 | Schelpweg | 51.5529958109681 | 3.46933931977565 | https://www.google.nl/maps?q=3.46933931977565 |
42194001 | N287 | 146 | Schelpweg | 51.5524205499788 | 3.46825314467534 | https://www.google.nl/maps?q=3.46825314467534 |
42194001 | N287 | 147 | Schelpweg | 51.5518452790072 | 3.46716699712945 | https://www.google.nl/maps?q=3.46716699712945 |
42194001 | N287 | 148 | Schelpweg | 51.5513314678518 | 3.46599174844734 | https://www.google.nl/maps?q=3.46599174844734 |
42194001 | N287 | 149 | Schelpweg | 51.5508256810186 | 3.4647585014097 | https://www.google.nl/maps?q=3.4647585014097 |
42194001 | N287 | 150 | Schelpweg | 51.550310659509 | 3.46351125152287 | https://www.google.nl/maps?q=3.46351125152287 |
42194001 | N287 | 151 | Schelpweg | 51.5498244776912 | 3.46237817423632 | https://www.google.nl/maps?q=3.46237817423632 |
42194001 | N287 | 152 | Schelpweg | 51.5494174825183 | 3.46114081713356 | https://www.google.nl/maps?q=3.46114081713356 |
58197002 | N287 | 74 | Noordweg | 51.5600670728452 | 3.58076839999739 | https://www.google.nl/maps?q=3.58076839999739 |
58197002 | N287 | 75 | Noordweg | 51.5608156392439 | 3.5797577846743 | https://www.google.nl/maps?q=3.5797577846743 |
58197002 | N287 | 76 | Noordweg | 51.5615734047549 | 3.57876119340953 | https://www.google.nl/maps?q=3.57876119340953 |
58197002 | N287 | 77 | Noordweg | 51.5623219533876 | 3.57775051136975 | https://www.google.nl/maps?q=3.57775051136975 |
58197002 | N287 | 78 | Noordweg | 51.5630794780393 | 3.5767394376332 | https://www.google.nl/maps?q=3.5767394376332 |
58197002 | N287 | 79 | Noordweg | 51.5637554587219 | 3.57568830885514 | https://www.google.nl/maps?q=3.57568830885514 |
59145002 | 61 | 48 | Willemsweg | 51.3283114092638 | 3.59203059944721 | https://www.google.nl/maps?q=3.59203059944721 |
59145002 | 61 | 49 | Willemsweg | 51.3275120288927 | 3.59266470613681 | https://www.google.nl/maps?q=3.59266470613681 |
59145002 | 61 | 50 | Willemsweg | 51.326675378598 | 3.59321415324113 | https://www.google.nl/maps?q=3.59321415324113 |
59145002 | 61 | 51 | Willemsweg | 51.3258474898737 | 3.59374888648348 | https://www.google.nl/maps?q=3.59374888648348 |
59145002 | 61 | 52 | Willemsweg | 51.3250108342119 | 3.5942982934269 | https://www.google.nl/maps?q=3.5942982934269 |
59145002 | 61 | 53 | Willemsweg | 51.3241739550863 | 3.59483333957105 | https://www.google.nl/maps?q=3.59483333957105 |
59145002 | 61 | 54 | Willemsweg | 51.3233462792343 | 3.5953823540431 | https://www.google.nl/maps?q=3.5953823540431 |
59145002 | 61 | 55 | Willemsweg | 51.3225093948793 | 3.5959173605487 | https://www.google.nl/maps?q=3.5959173605487 |
59145002 | 61 | 56 | Willemsweg | 51.3216817136674 | 3.59646633509921 | https://www.google.nl/maps?q=3.59646633509921 |
59145002 | 61 | 57 | Willemsweg | 51.3208448240839 | 3.59700130197098 | https://www.google.nl/maps?q=3.59700130197098 |
59158001 | N677 | 15 | Duivelshoek | 51.3872323460731 | 3.58423831475559 | https://www.google.nl/maps?q=3.58423831475559 |
59158001 | N677 | 16 | Duivelshoek | 51.3865284171759 | 3.58522884104312 | https://www.google.nl/maps?q=3.58522884104312 |
59158001 | N677 | 17 | Duivelshoek | 51.3858334648009 | 3.58621898210527 | https://www.google.nl/maps?q=3.58621898210527 |
59158001 | N677 | 18 | Duivelshoek | 51.3851477107368 | 3.58722309818735 | https://www.google.nl/maps?q=3.58722309818735 |
59158001 | N677 | 19 | Duivelshoek | 51.3844621695017 | 3.58824154349957 | https://www.google.nl/maps?q=3.58824154349957 |
59158001 | N677 | 20 | Duivelshoek | 51.3838410656868 | 3.58935799476326 | https://www.google.nl/maps?q=3.58935799476326 |
59158001 | N677 | 21 | Duivelshoek | 51.3833935461878 | 3.59065436238046 | https://www.google.nl/maps?q=3.59065436238046 |
59158001 | N677 | 22 | Duivelshoek | 51.3830825586526 | 3.5920602746631 | https://www.google.nl/maps?q=3.5920602746631 |
59158001 | N677 | 23 | Duivelshoek | 51.3828077156351 | 3.59347911419633 | https://www.google.nl/maps?q=3.59347911419633 |
59172002 | S013 | 47 | Nieuwe Vlissingseweg | 51.4530224724057 | 3.58695855393585 | https://www.google.nl/maps?q=3.58695855393585 |
59172002 | S013 | 48 | Nieuwe Vlissingseweg | 51.4521707731834 | 3.58653175538966 | https://www.google.nl/maps?q=3.58653175538966 |
59172002 | S013 | 49 | Nieuwe Vlissingseweg | 51.4513190724309 | 3.58610497262935 | https://www.google.nl/maps?q=3.58610497262935 |
59172002 | S013 | 50 | Nieuwe Vlissingseweg | 51.4504675922104 | 3.58569258586701 | https://www.google.nl/maps?q=3.58569258586701 |
59172002 | S013 | 51 | Nieuwe Vlissingseweg | 51.4496077918103 | 3.58532370963421 | https://www.google.nl/maps?q=3.58532370963421 |
59173002 | S013 | 43 | Nieuwe Vlissingseweg | 51.4566990281893 | 3.58866964193578 | https://www.google.nl/maps?q=3.58866964193578 |
59173002 | S013 | 44 | Nieuwe Vlissingseweg | 51.4557579277901 | 3.58827509099578 | https://www.google.nl/maps?q=3.58827509099578 |
59173002 | S013 | 45 | Nieuwe Vlissingseweg | 51.4547990777135 | 3.5878956477576 | https://www.google.nl/maps?q=3.5878956477576 |
59173002 | S013 | 46 | Nieuwe Vlissingseweg | 51.453874835662 | 3.5874285121678 | https://www.google.nl/maps?q=3.5874285121678 |
65201004 | 57 | 173 | Vrouwenpolderseweg | 51.5852734358897 | 3.62832742973742 | https://www.google.nl/maps?q=3.62832742973742 |
65201004 | 57 | 174 | Vrouwenpolderseweg | 51.5847075416823 | 3.6271659920246 | https://www.google.nl/maps?q=3.6271659920246 |
65201004 | 57 | 175 | Vrouwenpolderseweg | 51.5840449722676 | 3.62615264777062 | https://www.google.nl/maps?q=3.62615264777062 |
65201004 | 57 | 176 | Vrouwenpolderseweg | 51.5833120347657 | 3.62524308248329 | https://www.google.nl/maps?q=3.62524308248329 |
65201004 | 57 | 177 | Vrouwenpolderseweg | 51.5826088729443 | 3.62451998924941 | https://www.google.nl/maps?q=3.62451998924941 |
66155002 | N677 | 57 | Westlangeweg | 51.3739106102801 | 3.63986777491728 | https://www.google.nl/maps?q=3.63986777491728 |
66155002 | N677 | 58 | Westlangeweg | 51.3736433074336 | 3.64122827843661 | https://www.google.nl/maps?q=3.64122827843661 |
66155002 | N677 | 59 | Westlangeweg | 51.3733670032854 | 3.64258910960744 | https://www.google.nl/maps?q=3.64258910960744 |
66155002 | N677 | 60 | Westlangeweg | 51.373099668511 | 3.64394958132894 | https://www.google.nl/maps?q=3.64394958132894 |
66155002 | N677 | 61 | Westlangeweg | 51.3728323177759 | 3.64531003728556 | https://www.google.nl/maps?q=3.64531003728556 |
66155002 | N677 | 62 | Westlangeweg | 51.3725559657241 | 3.64667082008007 | https://www.google.nl/maps?q=3.64667082008007 |
66155002 | N677 | 63 | Westlangeweg | 51.3722885830634 | 3.64803124423421 | https://www.google.nl/maps?q=3.64803124423421 |
66155002 | N677 | 64 | Westlangeweg | 51.3720211844431 | 3.64939165262113 | https://www.google.nl/maps?q=3.64939165262113 |
66155002 | N677 | 65 | Westlangeweg | 51.371744784491 | 3.65075238703241 | https://www.google.nl/maps?q=3.65075238703241 |
66155002 | N677 | 66 | Westlangeweg | 51.3714773539472 | 3.65211276361222 | https://www.google.nl/maps?q=3.65211276361222 |
66155002 | N677 | 67 | Westlangeweg | 51.3712009220617 | 3.65347346567401 | https://www.google.nl/maps?q=3.65347346567401 |
66155002 | N677 | 68 | Westlangeweg | 51.370933459596 | 3.65483381044361 | https://www.google.nl/maps?q=3.65483381044361 |
66155002 | N677 | 69 | Westlangeweg | 51.3706659811724 | 3.6561941394421 | https://www.google.nl/maps?q=3.6561941394421 |
66155002 | N677 | 70 | Westlangeweg | 51.3703895013922 | 3.65755479310915 | https://www.google.nl/maps?q=3.65755479310915 |
66155002 | N677 | 71 | Westlangeweg | 51.3701219910489 | 3.65891509029279 | https://www.google.nl/maps?q=3.65891509029279 |
66177005 | 57 | 301 | Sloeweg Noord | 51.4761652846631 | 3.63667756942032 | https://www.google.nl/maps?q=3.63667756942032 |
66177005 | 57 | 302 | Sloeweg Noord | 51.4768317570014 | 3.63555775006337 | https://www.google.nl/maps?q=3.63555775006337 |
66177006 | N254 | 292 | Sloeweg Noord | 51.4705821988285 | 3.64629232606347 | https://www.google.nl/maps?q=3.64629232606347 |
66177006 | N254 | 293 | Sloeweg Noord | 51.4711869416535 | 3.64524712747099 | https://www.google.nl/maps?q=3.64524712747099 |
66177006 | N254 | 294 | Sloeweg Noord | 51.4717916749651 | 3.64420190112304 | https://www.google.nl/maps?q=3.64420190112304 |
66177006 | N254 | 295 | Sloeweg Noord | 51.4724231396127 | 3.64314122666367 | https://www.google.nl/maps?q=3.64314122666367 |
66177006 | N254 | 296 | Sloeweg Noord | 51.4730453940296 | 3.64206647958774 | https://www.google.nl/maps?q=3.64206647958774 |
66177006 | N254 | 297 | Sloeweg Noord | 51.4736768389445 | 3.64100574631346 | https://www.google.nl/maps?q=3.64100574631346 |
66177006 | N254 | 298 | Sloeweg Noord | 51.4742990733717 | 3.63993094047181 | https://www.google.nl/maps?q=3.63993094047181 |
66177006 | N254 | 299 | Sloeweg Noord | 51.4749302830077 | 3.6388557601044 | https://www.google.nl/maps?q=3.6388557601044 |
66177006 | N254 | 300 | Sloeweg Noord | 51.4755524973094 | 3.63778089530361 | https://www.google.nl/maps?q=3.63778089530361 |
66177007 | 58 | 1677 | R058 Middelburg | 51.4753253389127 | 3.63642194163834 | https://www.google.nl/maps?q=3.63642194163834 |
66177007 | 58 | 1678 | R058 Middelburg | 51.475157389056 | 3.63481597888087 | https://www.google.nl/maps?q=3.63481597888087 |
66177007 | 58 | 1679 | R058 Middelburg | 51.475557650065 | 3.63333209723895 | https://www.google.nl/maps?q=3.63333209723895 |
66177008 | 58 | 1678 | R058 Middelburg | 51.476001138625 | 3.63472590401902 | https://www.google.nl/maps?q=3.63472590401902 |
66177008 | 58 | 1679 | R058 Middelburg | 51.4752738524268 | 3.63538736174607 | https://www.google.nl/maps?q=3.63538736174607 |
66177008 | 58 | 1680 | R058 Middelburg | 51.4756430604979 | 3.63662567141005 | https://www.google.nl/maps?q=3.63662567141005 |
66177009 | 58 | 1677 | Rykswg R058 | 51.4766734774313 | 3.63579419578666 | https://www.google.nl/maps?q=3.63579419578666 |
66177010 | 58 | 1678 | Rykswg R058 | 51.476331000141 | 3.63454043829182 | https://www.google.nl/maps?q=3.63454043829182 |
66177010 | 58 | 1679 | Rykswg R058 | 51.475997278476 | 3.63327196495254 | https://www.google.nl/maps?q=3.63327196495254 |
73205001 | 57 | 609 | Rykswg R057 | 51.6237298384661 | 3.68700772840738 | https://www.google.nl/maps?q=3.68700772840738 |
73205001 | 57 | 610 | Rykswg R057 | 51.6228764022342 | 3.68643312331893 | https://www.google.nl/maps?q=3.68643312331893 |
73205001 | 57 | 611 | Rykswg R057 | 51.6219406253819 | 3.68576052904787 | https://www.google.nl/maps?q=3.68576052904787 |
73205001 | 57 | 612 | Rykswg R057 | 51.6209720539364 | 3.68530583549918 | https://www.google.nl/maps?q=3.68530583549918 |
73205001 | 57 | 613 | Rykswg R057 | 51.6201223908667 | 3.6849911200082 | https://www.google.nl/maps?q=3.6849911200082 |
73205001 | 57 | 614 | Rykswg R057 | 51.6191830836418 | 3.68469422558174 | https://www.google.nl/maps?q=3.68469422558174 |
73205001 | 57 | 615 | Rykswg R057 | 51.6182448262886 | 3.68446951332529 | https://www.google.nl/maps?q=3.68446951332529 |
73205001 | 57 | 616 | Rykswg R057 | 51.6173540168591 | 3.6844163270347 | https://www.google.nl/maps?q=3.6844163270347 |
73205001 | 57 | 617 | Rykswg R057 | 51.6164629972089 | 3.68434870918319 | https://www.google.nl/maps?q=3.68434870918319 |
73205001 | 57 | 618 | Rykswg R057 | 51.6155987233403 | 3.68426564794735 | https://www.google.nl/maps?q=3.68426564794735 |
73205001 | 57 | 619 | Rykswg R057 | 51.6147254640203 | 3.68418292725517 | https://www.google.nl/maps?q=3.68418292725517 |
73205001 | 57 | 620 | Rykswg R057 | 51.6138611899316 | 3.68409987198111 | https://www.google.nl/maps?q=3.68409987198111 |
73205001 | 57 | 621 | Rykswg R057 | 51.6129969157332 | 3.68401681968363 | https://www.google.nl/maps?q=3.68401681968363 |
73205001 | 57 | 622 | Rykswg R057 | 51.6121054752137 | 3.68392035107486 | https://www.google.nl/maps?q=3.68392035107486 |
73205001 | 57 | 623 | Rykswg R057 | 51.6112048390242 | 3.68380979188922 | https://www.google.nl/maps?q=3.68380979188922 |
73205001 | 57 | 624 | Rykswg R057 | 51.6103129778132 | 3.68368446778331 | https://www.google.nl/maps?q=3.68368446778331 |
73205001 | 57 | 625 | Rykswg R057 | 51.6094211164212 | 3.68355914840611 | https://www.google.nl/maps?q=3.68355914840611 |
73205001 | 57 | 626 | Rykswg R057 | 51.6085292548486 | 3.68343383375731 | https://www.google.nl/maps?q=3.68343383375731 |
73205001 | 57 | 627 | Rykswg R057 | 51.6076463784393 | 3.68330818616568 | https://www.google.nl/maps?q=3.68330818616568 |
73205001 | 57 | 628 | Rykswg R057 | 51.6067545165058 | 3.68318288095655 | https://www.google.nl/maps?q=3.68318288095655 |
73205001 | 57 | 629 | Rykswg R057 | 51.6058626543918 | 3.68305758047485 | https://www.google.nl/maps?q=3.68305758047485 |
73205001 | 57 | 630 | Rykswg R057 | 51.6049799877374 | 3.68294637678635 | https://www.google.nl/maps?q=3.68294637678635 |
73205001 | 57 | 631 | Rykswg R057 | 51.6040881252775 | 3.68282108545787 | https://www.google.nl/maps?q=3.68282108545787 |
73205001 | 57 | 632 | Rykswg R057 | 51.6031962626375 | 3.68269579885586 | https://www.google.nl/maps?q=3.68269579885586 |
73205001 | 57 | 633 | Rykswg R057 | 51.6023043998175 | 3.68257051698 | https://www.google.nl/maps?q=3.68257051698 |
73205001 | 57 | 634 | Rykswg R057 | 51.6014215221634 | 3.68244490204871 | https://www.google.nl/maps?q=3.68244490204871 |
43146005 | N674 | 9 | Oude Haven | 51.3310494180754 | 3.47705322511585 | https://www.google.nl/maps?q=3.47705322511585 |
43146005 | N674 | 10 | Oude Haven | 51.3315316154013 | 3.47575575077003 | https://www.google.nl/maps?q=3.47575575077003 |
43146022 | N674 | 9 | Oude Haven | 51.3309844078499 | 3.47692677676495 | https://www.google.nl/maps?q=3.47692677676495 |
43146022 | N674 | 10 | Oude Haven | 51.3314223866465 | 3.47567420812873 | https://www.google.nl/maps?q=3.47567420812873 |
43146023 | N674 | 11 | Oude Haven | 51.3318040878443 | 3.47428045058593 | https://www.google.nl/maps?q=3.47428045058593 |
43154001 | N675 | 56 | Provincialeweg | 51.371499967387 | 3.47326356040878 | https://www.google.nl/maps?q=3.47326356040878 |
43154001 | N675 | 57 | Provincialeweg | 51.3709890660498 | 3.47226511460307 | https://www.google.nl/maps?q=3.47226511460307 |
43154001 | N675 | 58 | Provincialeweg | 51.3704696436759 | 3.4712957768 | https://www.google.nl/maps?q=3.4712957768 |
43155001 | N675 | 50 | Provincialeweg | 51.3740037506302 | 3.48065723798511 | https://www.google.nl/maps?q=3.48065723798511 |
43155001 | N675 | 51 | Provincialeweg | 51.3737721954744 | 3.47914420137711 | https://www.google.nl/maps?q=3.47914420137711 |
43155001 | N675 | 52 | Provincialeweg | 51.3735538397278 | 3.47788919938855 | https://www.google.nl/maps?q=3.47788919938855 |
43155001 | N675 | 53 | Provincialeweg | 51.3731108538066 | 3.47664361133934 | https://www.google.nl/maps?q=3.47664361133934 |
59180002 | S015 | 13 | Koudekerkseweg | 51.4880077517853 | 3.5906578798837 | https://www.google.nl/maps?q=3.5906578798837 |
59180002 | S015 | 14 | Koudekerkseweg | 51.4875317872836 | 3.58952461820803 | https://www.google.nl/maps?q=3.58952461820803 |
59180002 | S015 | 15 | Koudekerkseweg | 51.4873930300294 | 3.58810443503313 | https://www.google.nl/maps?q=3.58810443503313 |
59180002 | S015 | 16 | Koudekerkseweg | 51.4872980708256 | 3.58661052354829 | https://www.google.nl/maps?q=3.58661052354829 |
59180002 | S015 | 17 | Koudekerkseweg | 51.4871410859149 | 3.58517667693188 | https://www.google.nl/maps?q=3.58517667693188 |
59180002 | S015 | 18 | Koudekerkseweg | 51.4870101491329 | 3.58368420496201 | https://www.google.nl/maps?q=3.58368420496201 |
59180002 | S015 | 19 | Koudekerkseweg | 51.486656125122 | 3.58230139469315 | https://www.google.nl/maps?q=3.58230139469315 |
59180002 | S015 | 20 | Koudekerkseweg | 51.4863602260711 | 3.58118990479776 | https://www.google.nl/maps?q=3.58118990479776 |
59196003 | N287 | 67 | Oostkapelseweg | 51.5551800246858 | 3.58625576205639 | https://www.google.nl/maps?q=3.58625576205639 |
59196003 | N287 | 68 | Oostkapelseweg | 51.5559782321532 | 3.58554624924186 | https://www.google.nl/maps?q=3.58554624924186 |
59196003 | N287 | 69 | Oostkapelseweg | 51.5568072611831 | 3.58450376582684 | https://www.google.nl/maps?q=3.58450376582684 |
59196003 | N287 | 70 | Oostkapelseweg | 51.5575955828118 | 3.58373689700315 | https://www.google.nl/maps?q=3.58373689700315 |
59196003 | N287 | 71 | Oostkapelseweg | 51.5583297667217 | 3.58295772936578 | https://www.google.nl/maps?q=3.58295772936578 |
59196003 | N287 | 72 | Oostkapelseweg | 51.5590983265841 | 3.58207620558932 | https://www.google.nl/maps?q=3.58207620558932 |
59196003 | N287 | 73 | Oostkapelseweg | 51.559679086046 | 3.58125981648012 | https://www.google.nl/maps?q=3.58125981648012 |
60143002 | 61 | 58 | Middenweg | 51.3200346670759 | 3.59752085462215 | https://www.google.nl/maps?q=3.59752085462215 |
60143002 | 61 | 59 | Middenweg | 51.3191809037087 | 3.59812818081007 | https://www.google.nl/maps?q=3.59812818081007 |
60143002 | 61 | 60 | Middenweg | 51.3183271370343 | 3.59873548416041 | https://www.google.nl/maps?q=3.59873548416041 |
60143002 | 61 | 61 | Middenweg | 51.3175822902946 | 3.5994102407977 | https://www.google.nl/maps?q=3.5994102407977 |
